By CC BY-SA 2.0 ()
Find bid opportunities from Illinois state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Commissioners Park 2021 Playground Renovation Naperville Park District, Illinois Active Bid / Owner: Public | Jan 18, 2021 | Jan 28, 2021 | |||
View Now | |||||
JPMC - DCFS PO19-164 - CCWIS SI and Modules Technical Proposal ONLY State Government of Illinois, Illinois Active Bid / Owner: Public | Jan 17, 2021 | Feb 11, 2021 | |||
View Now | |||||
Elm Tree Treatments Bid 1676 Village of Hinsdale, Illinois Active Bid / Owner: Public | Jan 18, 2021 | Feb 1, 2021 | |||
View Now | |||||
EMA - RSS-131-200 GDN Detectors - JMS State Government of Illinois, Illinois Active Bid / Owner: Public | Jan 18, 2021 | Feb 1, 2021 | |||
View Now | |||||
2021 Street Resurfacing Program Village of Palatine, Illinois Active Bid / Owner: Public | Jan 18, 2021 | Feb 2, 2021 | |||
View Now | |||||
Inmate Phone and Video Visitation Systems McHenry County, Illinois Active Bid / Owner: Public | Jan 17, 2021 | Feb 9, 2021 | |||
View Now | |||||
Tree Maintenance Bid 1675 Village of Hinsdale, Illinois Active Bid / Owner: Public | Jan 18, 2021 | Feb 1, 2021 | |||
View Now | |||||
JPMC - DCFS PO19-164 - CCWIS PRICE PROPOSALS ONLY State Government of Illinois, Illinois Active Bid / Owner: Public | Jan 17, 2021 | Feb 11, 2021 | |||
View Now | |||||
Job Number 1345 ? 49th Street Reconstruction, North of 12th Avenue City of Moline, Illinois Active Bid / Owner: Public | Jan 17, 2021 | Feb 2, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Chicago Public Schools | 15 |
City of Bloomington | 2 |
City of Chicago Housing Authority | 2 |
City of Elgin | 1 |
City of Moline | 4 |
Cook County | 9 |
Elmhurst Park District | 1 |
Forest Preserve District of Will County | 2 |
Illinoise State Toll Highway Authority | 4 |
McHenry County | 4 |
Pace Suburban Bus Service | 1 |
Park District of Highland Park | 1 |
Peoria County | 1 |
State Government of Illinois | 218 |
Town of Normal | 2 |
City of Aurora | 3 |
City of Batavia | 1 |
City of Centralia | 1 |
City of Chicago | 19 |
City of Galesburg | 1 |
City of Rockford | 2 |
Joliet Junior College | 7 |
Lake County | 8 |
Metropolitan Water Reclamation District of Greater Chicago | 5 |
Village of Niles | 1 |
Village of Palatine | 1 |
Active Bids | 593 |
Bid Archives | 21,003 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started